50 List of Most Followed TikTok Accounts
Most Followed TikTok Accounts
Some of the most popular TikTok users include international celebrities like Will Smith. While he started posting content to YouTube in 2016, he has since switched to TikTok. He uses the video app to post behind-the-scenes clips of movies. Other popular TikTok users include Charli D’Amelio and Addison Rae. The former is known for her dance videos, while the latter is a popular vlogger. She also makes sponsored content for companies.
The popularity of TikTok has grown considerably, especially since it received celebrity backing and a smart marketing campaign from ByteDance. In fact, the app was recently ranked by Forbes as the top grossing iOS app in the second quarter of 2020. It is now available in 150 countries and has over a billion active users worldwide. These users are mostly between ten and 29 years old.
The Most Famous TikTok Accounts are Those That Have over 90 Million Followers.
These accounts have videos showcasing a wide variety of subjects and styles. For example, there are a number of people who post funny or bizarre videos. This category includes YouTubers, vloggers, and singers.
50 Most Followed Accounts on TikTok
The following table lists the 50 most-followed accounts on TikTok, with each follower total rounded down to the nearest hundred thousand followers, as well as the description of each account and their country of origin
Rank | Username | Owner | Followers (millions) |
Likes (millions) |
Description | Country | |
---|---|---|---|---|---|---|---|
1 | @khaby.lame | Khabane Lame | 149.5 | 2411.1 | Social media personality | Italy Senegal |
|
2 | @charlidamelio | Charli D’Amelio | 146.9 | 11142.3 | Dancer and social media personality | United States | |
3 | @bellapoarch | Bella Poarch | 91.6 | 2182.1 | Singer and social media personality | Philippines United States |
|
4 | @addisonre | Addison Rae | 88.7 | 5768.0 | Social media personality and dancer | United States | |
5 | @willsmith | Will Smith | 72.0 | 494.1 | Actor and film producer | United States | |
6 | @zachking | Zach King | 69.4 | 888.5 | Social media personality | United States | |
7 | @kimberly.loaiza | Kimberly Loaiza | 67.7 | 4153.7 | Singer and social media personality | Mexico | |
8 | @tiktok | TikTok | 65.2 | 278.9 | Social media platform | China | |
9 | @cznburak | Burak Özdemir | 62.7 | 1177.4 | Social media personality | Turkey | |
10 | @domelipa | Dominik Lipa | 58.8 | 3471.5 | Social media personality | Mexico | |
11 | @dixiedamelio | Dixie D’Amelio | 57.5 | 3244.3 | Singer and social media personality | United States | |
12 | @therock | The Rock | 59.1 | 367.3 | Actor and former wrestler | United States | |
13 | @spencerx | Spencer Polanco Knight | 55.2 | 1281.4 | Beatboxer and social media personality | United States | |
14 | @lorengray | Loren Gray | 54.6 | 2959.2 | Singer, dancer, actress, and social media personality | United States | |
15 | @jasonderulo | Jason Derulo | 54.2 | 1215.0 | Singer, songwriter, and dancer | United States | |
16 | @bts_official_bighit | BTS | 53.1 | 848.3 | Band | South Korea | |
17 | @justmaiko | Michael Le | 51.9 | 1409.3 | Dancer and social media personality | United States | |
18 | @youneszarou | Younes Zarou | 48.4 | 1005.9 | Social media personality | Germany | |
19 | @ox_zung | Won Jeong | 47.7 | 1376.6 | Social media personality | South Korea | |
20 | @kyliejenner | Kylie Jenner | 47.4 | 861.8 | Model and socialite | United States | |
21 | @kallmekris | Kris Collins | 46.5 | 2002.4 | Social media personality | Canada | |
23 | @billieeilish | Billie Eilish | 45.5 | 279.8 | Singer and songwriter | United States | |
22 | @riyaz.14 | Riyaz Aly | 45.3 | 2063.9 | Social media personality | India | |
24 | @brentrivera | Brent Rivera | 45.1 | 1437.4 | Social media personality | United States | |
25 | @mrbeast | MrBeast | 44.0 | 472.5 | Social media personality | United States | |
26 | @homm9k | Alina Kim | 43.9 | 918.8 | Social media personality | Kazakhstan | |
27 | @itsjojosiwa | JoJo Siwa | 43.6 | 1657.1 | Singer, dancer, and social media personality | United States | |
28 | @selenagomez | Selena Gomez | 43.4 | 377.6 | Singer and actress | United States | |
29 | @junya1gou | Junya Gou | 43.3 | 705.7 | Social media personality | Japan | |
30 | @avani | Avani Gregg | 42.47 | 2840.8 | Social media personality | United States | |
31 | @joealbanese | Joe Albanese | 41.7 | 1549.7 | Social media personality | United States | |
32 | @elrodcontreras | Rod Contreras | 41.5 | 2297.8 | Social media personality | Mexico | |
33 | @carlosferiag | Carlos Feria | 39.9 | 1972.8 | Social media personality | Colombia | |
34 | @karolg | Karol G | 39.2 | 204.5 | Singer | Colombia | |
35 | @ondymikula | Ondy Mikula | 38.8 | 594.7 | Social media personality | Czech Republic | |
36 | @scottsreality | Scott Hentzepeter | 37.7 | 857.1 | Social media personality | Netherlands | |
37 | @anokhinalz | Liza Anokhina | 37.2 | 1213.5 | Social media personality | Russia | |
38 | @xoteam | XO Team | 37.2 | 1100.0 | Social media personality | Russia | |
39 | @jamescharles | James Charles | 37.0 | 1034.9 | Social media personality | United States | |
40 | @dobretwins | Lucas and Marcus | 36.1 | 930.1 | Social media personalities | United States | |
41 | @pongamoslo_a_prueba | Pongámoslo a Prueba | 36.1 | 1169.3 | Social media personality | Mexico | |
42 | @babyariel | Baby Ariel | 36.1 | 1921.1 | Singer, actress, and social media personality | United States | |
43 | @miakhalifa | Mia Khalifa | 35.7 | 549.4 | Media personality, webcam model pornographic actress |
Lebanon United States |
|
44 | @montpantoja | Paola Montserrat Pantoja Lizárraga | 35.3 | 1846.2 | Social media personality | Mexico | |
45 | @gilmhercroes | Gilmher Croes | 35.1 | 853.8 | Social media personality | Aruba | |
46 | @thekiryalife | Kirya Kolesnikov | 34.8 | 773.2 | Social media personality | Russia | |
47 | @tuzelitydance | Tuzelity | 34.4 | 411.0 | Social media personality | Russia | |
48 | @spider_slack | Spider Slack | 34.1 | 605.6 | Social media personality | Brazil | |
49 | @wigofellas | Wigo Fellas | 34.1 | 830.3 | Social media personality | United States | |
50 | @noahbeck | Noah Beck | 33.8 | 2308.9 | Social media personality | United States | |
as of 14 August 2022 |
Some of the most popular TikTok accounts are social media influencers with millions of followers. For instance, Bella Poarch has 55.1 million followers. She often posts lip-syncing videos on her TikTok channel. Her latest video, “M to the B,” has received half a billion views. Other notable TikTok accounts include Addison Rae, a famous American social media personality with 75.8 million followers.
Another popular TikTok account is Khaby Lame. The Italian comedian has more than 47 million followers. His funny videos react to popular videos but he does not say a word in the videos. He has collaborated with several brands for promotional content. One of his recommendations for promoting a brand is to use professional production and add special effects.
The top five Most Followed TikTok Accounts are people from all walks of life.
Some of these celebrities have achieved internet fame by becoming influencers. Others have come from a variety of backgrounds, including Hollywood. The most popular TikTok account, @cznburak, belongs to a Turkish chef. He often appears in videos of cooking. Charli D’Amelio has 41.4 million followers as of March 2020.
The third most popular TikTok account is Zach King. The California-based artist began making videos on Vine and Youtube in 2011 but gained real recognition on TikTok. He is known for his unique editing techniques and videos that seem like magic. Although he doesn’t claim to be a magician, many viewers have commented on his videos.
Lame rose to prominence by leveraging the duet feature of TikTok. His videos would feature a person completing overly complicated tasks silently. His big eyes acted as an emoticon for his audience’s frustration. More recently, he has expanded his content into skits and collaborations with other creators. His most recent videos included a hashtag campaign led by fellow TikTok user Noah Glenn Carter.
Comments are closed.